Kevlar Socket (KS-)
Art. 6654
DATA TABLE
Material: Acidproof Stainless Steel
Article | Cable Size | Thread | D1 | D2 | L | Weight |
---|---|---|---|---|---|---|
No. | Ton | UNF | mm | mm | mm | (kg) |
KSL003-U12 | 3 | 3/8" - 24 UNF | 19.8 | 8.85 | 89.63 | 0.108 |
KSL003-U14 | 3 | 7/16" - 20 UNF | 19.8 | 8.85 | 89.6 | 0.105 |
KSL005-U14 | 5 | 7/16" - 20 UNF | 24.5 | 10.3 | 122 | 0.226 |
KSL005-U16 | 5 | 1/2" - 20 UNF | 24.5 | 10.3 | 122 | 0.222 |
KSL007-U16 | 7 | 1/2" - 20UNF | 27.5 | 12.5 | 139.6 | 0.328 |
KS007-U16 | 7 | 1/2" - 20UNF | 28 | 10.8 | 117.8 | 0.313 |
KSL007-U20 | 7 | 5/8" - 18UNF | 27.5 | 12.5 | 139.6 | 0.315 |
KS007-U20 | 7 | 5/8" - 18UNF | 28 | 10.8 | 117.8 | 0.255 |
KSL009-U20 | 9 | 5/8" - 18UNF | 30.5 | 14 | 145 | 0.444 |
KSL009-U24 | 9 | 3/4" - 16UNF | 30.5 | 14 | 145 | 0.427 |
KS012-U20 | 12 | 5/8" - 18UNF | 34.5 | 15.3 | 150.8 | 0.617 |
KSL012-U24 | 12 | 3/4" - 16UNF | 34 | 15.9 | 161.3 | 0.56 |
KS012-U24 | 12 | 3/4" - 16UNF | 34.5 | 15.3 | 150.8 | 0.5 |
KS015-U24 | 15 | 3/4" - 16UNF | 39.5 | 17.8 | 174 | 0.804 |
KSL015-U26 | 15 | 13/16" - 16 UNF | 39.8 | 18.1 | 187.9 | 0.907 |
KS015-U28 | 15 | 7/8" - 14 UNF | 39.5 | 17.8 | 164.3 | 0.788 |
KSL020-U28 | 20 | 7/8" - 14 UNF | 44 | 21 | 218 | 1.258 |
KSL020-U32 | 20 | 1" - 12 UNF | 44 | 21 | 218 | 1.226 |
KS025-U28 | 25 | 7/8" - 14 UNF | 49.5 | 23.4 | 231 | 1.802 |
KSL025-U32 | 25 | 1" - 12 UNF | 49.5 | 23 | 244 | 1.927 |
KSL025-U36 | 25 | 1_1/8" - 12 UNF | 49.7 | 23 | 244.9 | 1.88 |
KS025-U36 | 25 | 1_1/8" - 12 UNF | 49.5 | 23.4 | 231 | 1.582 |
KSL035-U36 | 35 | 1_1/8" - 12 UNF | 59.7 | 28.7 | 257.6 | 2.84 |
KS035-U36 | 35 | 1_1/8" - 12 UNF | 59 | 29.5 | 263.5 | 2.78 |
KSL035-U40 | 35 | 1_1/4" - 12 UNF | 59.7 | 28.7 | 258 | 2.78 |
KS035-U40 | 35 | 1_1/4"-12 UNF | 59 | 29.5 | 271.5 | 1.57 |
KS035-U44 | 35 | 1_3/8 - 12 UNF | 59 | 29.5 | 263.5 | 2.45 |
KS045-U40 | 45 | 1_1/4"-12 UNF | 69.5 | 33.5 | 307 | 4.49 |
KS045-U44 | 45 | 1_3/8 - 12 UNF | 69.5 | 33.5 | 307 | 4.49 |
KSL045-U48 | 45 | 1_1/2"-12 UNF | 69.8 | 31.9 | 308.3 | 4.34 |
KS045-U48 | 45 | 1_1/2"-12 UNF | 69.5 | 33.5 | 306.5 | 4.33 |
KSL055-U54 | 55 | 1_11/16"-12 UNF | 73 | 33.5 | 365.9 | 5.98 |
KSL055-U56 | 55 | 1_3/4"-12 UNF | 73 | 33.8 | 329.3 | 5.45 |
KSL065-U60 | 65 | 1_7/8" - 8 UN | 74.5 | 36 | 367 | 6.23 |
KSL080-U52 | 80 | 1_5/8" - 12 UNF | 89.5 | 40.1 | 420.7 | 10.62 |
KS080-U60 | 80 | 1_7/8" - 8 UN | 88 | 40.9 | 408.1 | 8.97 |
KSL080-U64 | 80 | 2" - 8 UNF | 89.5 | 40.1 | 420.7 | 10.24 |
KSL090-U68 | 90 | 2_1/8" - 8 UNF | 99.7 | 42.8 | 445.1 | 14.36 |
KSL125-U80 | 125 | 2_1/2" - 8 UNF | 109.5 | 46 | 490 | 18.77 |
KSL150-U88 | 150 | 2_3/4" - 8 UNF | 109.5 | 49.5 | 540.5 | 19.33 |
06.12.2023 LS |