Furling Connector (RCFL-RCF-)
Art. RCFL048 - RCFL260
DATA TABLE
Made of High Grade Stainless Steel.
Article | Rod Size | D0 | D1 | L1 | L2 | SW | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | mm | mm | mm | mm | mm | kg | kg |
RCFL048 | -48 | 14.3 | 31.3 | 26.3 | 131 | 4.3 | 24/18 | 31760 | 0.54 |
RCFL060 | -60 | 16.8 | 38.7 | 31.1 | 152 | 1.9 | 27/21 | 36200 | 0.96 |
RCFL076 | -76 | 17.9 | 40.4 | 31.1 | 155 | 3.5 | 27/23 | 43245 | 0.99 |
RCFL091 | -91 | 19.5 | 44.1 | 34.2 | 171 | 4.6 | 30/27 | 49853 | 1.29 |
RCFL115 | -115 | 22.2 | 50.3 | 39 | 190 | 4.6 | 36/30 | 64404 | 1.86 |
RCFL150 | -150 | 25.4 | 58 | 45.4 | 218 | 5.7 | 41/32 | 81100 | 2.83 |
RCFL170 | -170 | 27.1 | 63.2 | 49.9 | 239 | 4.8 | 41/36 | 94429 | 3.96 |
RCFL195 | -195 | 28.6 | 66.2 | 51.6 | 247 | 5 | 46/41 | 108550 | 4.6 |
RCFL220 | -220 | 30.3 | 69.8 | 54.8 | 264 | 6 | 50/41 | 120400 | 5.06 |
RCFL260 | -260 | 33.4 | 77.7 | 61.2 | 294 | 5.3 | 55/50 | 144215 | 7.52 |
29.11.2018 ELJ |
– D1 is the max. outer diameter of the Furling Connector Body.
– D2 is the max. outer diameter of the Furling Socket Diameter.