Fork-Wireterminal metric closed body rigging screw (112-)

Art. 6781
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleWire ØDBSThreadØ PinZYXWD0Lmin.-Lmax.WeightBreak load
 No.mminchmmmetricmmmmmmmmmmmmmm[kg][kg]
112002552.53/32"6.4M5511.56.57127.8133 - 1910.05840
1125030631/8"6.4M6511.56.57128.8144 - 2090.071200
1120030631/8"6.4M66.313.57.57148.8145 - 2100.081200
1125040645/32"7.5M6511.56.57128.8144 - 2090.081200
1120040645/32"7.5M66.313.57.57148.8145 - 2100.081200
1120040845/32"7.5M87.9179.58.21811.8165 - 2350.151570
1120050853/16"9.1M87.9179.58.21811.8167 - 2370.152200
1128051053/16"9.1M107.9179.58.21814.8188 - 2650.252440
1120051053/16"9.1M109.52011102114.8190 - 2670.252440
112006106-12.6M109.52011102114.8198 - 2750.293500
112006126-12.6M1212.7261414.42717.8245 - 3470.514950
1120071279/32"14.3M1212.7261414.42717.8243 - 3450.594950
1120071479/32"14.3M1412.7261414.42719.8259 - 3740.596700
1120081485/16"16.1M1412.7261414.42719.8259 - 3740.636800
1123081685/16"16.1M1612.73215172923.8292 - 4200.878500
1120081685/16"16.1M1615.93517.5173323.8294 - 4220.948500
1126101610-17.9M1615.93517.5173323.8297 - 4251.118910
1126102010-17.9M2015.94019203627.8344 - 4901.559525
1120102010-17.9M20194921.5204027.8350 - 4961.699525
1120122012-20M20194921.5204027.8350 - 4961.7710920
11201424149/16"25M2425.469.529265033.8439 - 6504.1816550
14.02.2019 ELJ

OPTIONS

 Nominal wire sizeEquivalent toolsizeDBS before swagingD after swagingAL
 mminchDye-mmmmmmmm
2--W25.41 - 5.544.70 - 4.822.32 - 2.4432
2.53/32"-W36.22 - 6.355.44 - 5.562.80 - 2.932
31/8"3W36.22 - 6.355.44 - 5.563.45 - 3.6538.5
45/32"-W47.42 - 7.546.23 - 6.354.35 - 4.5045
--4; 5/32"W58.99 - 9.127.83 - 7.954.35 - 4.5045
53/16"-W58.99 - 9.127.83 - 7.955.25 - 5.4551.5
--5; 3/16"W7/32"10.72 - 10.859.35 - 9.505.25 - 5.4558
-7/32"-W7/32"10.72 - 10.859.35 - 9.505.95 - 6.1058
6-6W612.42 - 12.5510.95 - 11.126.35 - 6.5061
-1/4"1/4"W612.42 - 12.5510.95 - 11.126.65 - 6.8564.3
79/32"7W714.17 - 14.3012.50 - 12.707.45 - 7.6570.5
85/16"8W816.00 - 16.1314.07 - 14.308.27 - 8.7077
-3/8"3/8"W1017.73 - 17.8615.70 - 15.909.87 - 10.1090
10--W1017.73 - 17.8615.70 - 15.9010.57 - 10.8095
--10W1119.71 - 19.8417.27 - 17.4710.57 - 10.80110
117/16"-W1119.71 - 19.8417.27 - 17.4711.87 - 12.10102.5
--11;7/16"W1221.31 - 21.4418.82 - 19.0511.87 - 12.10120
12--W12E19.95 - 20.0017.27 - 17.4712.57 - 12.80112
12HD--W1221.31 - 21.4418.82 - 19.0512.77 - 13.00112
--12W1424.87 - 24.9922.00 - 22.2312.77 - 13.00130
-1/2"-W1221.31 - 21.4418.82 - 19.0513.47 - 13.70120
--1/2"W1424.87 - 24.9922.00 - 22.2313.47 - 13.70137
149/16"-W1424.87 - 24.9922.00 - 22.2314.97 - 15.20128
--14W1628.04 - 28.1725.15 - 25.4014.97 - 15.20150
165/8"-W1628.04 - 28.1725.15 - 25.4016.97 - 17.20141
--16W1934.39 - 34.5431.44 - 31.7516.97 - 17.20165
193/4"-W1934.39 - 34.5431.44 - 31.7519.84 - 20.15165.4
--19W2240.21 - 40.4636.50 - 36.5019.84 - 20.15195
227/8"-W2240.21 - 40.4636.20 - 36.5023.30 - 23.70182
--22W2545.77 - 46.0240.95 - 41.2523.30 - 23.70228
25-261"-W2545.77 - 46.0240.95 - 41.2826.57 - 26.90209
10.01.2019 ELJ