Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Fork-Wireterminal metric closed body rigging screw (112-)
Art. 6781
DATA TABLE
Article | Wire Ø | DBS | Thread | Ø Pin | Z | Y | X | W | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | metric | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
11200255 | 2.5 | 3/32" | 6.4 | M5 | 5 | 11.5 | 6.5 | 7 | 12 | 7.8 | 133 - 191 | 0.05 | 840 |
11250306 | 3 | 1/8" | 6.4 | M6 | 5 | 11.5 | 6.5 | 7 | 12 | 8.8 | 144 - 209 | 0.07 | 1200 |
11200306 | 3 | 1/8" | 6.4 | M6 | 6.3 | 13.5 | 7.5 | 7 | 14 | 8.8 | 145 - 210 | 0.08 | 1200 |
11250406 | 4 | 5/32" | 7.5 | M6 | 5 | 11.5 | 6.5 | 7 | 12 | 8.8 | 144 - 209 | 0.08 | 1200 |
11200406 | 4 | 5/32" | 7.5 | M6 | 6.3 | 13.5 | 7.5 | 7 | 14 | 8.8 | 145 - 210 | 0.08 | 1200 |
11200408 | 4 | 5/32" | 7.5 | M8 | 7.9 | 17 | 9.5 | 8.2 | 18 | 11.8 | 165 - 235 | 0.15 | 1570 |
11200508 | 5 | 3/16" | 9.1 | M8 | 7.9 | 17 | 9.5 | 8.2 | 18 | 11.8 | 167 - 237 | 0.15 | 2200 |
11280510 | 5 | 3/16" | 9.1 | M10 | 7.9 | 17 | 9.5 | 8.2 | 18 | 14.8 | 188 - 265 | 0.25 | 2440 |
11200510 | 5 | 3/16" | 9.1 | M10 | 9.5 | 20 | 11 | 10 | 21 | 14.8 | 190 - 267 | 0.25 | 2440 |
11200610 | 6 | - | 12.6 | M10 | 9.5 | 20 | 11 | 10 | 21 | 14.8 | 198 - 275 | 0.29 | 3500 |
11200612 | 6 | - | 12.6 | M12 | 12.7 | 26 | 14 | 14.4 | 27 | 17.8 | 245 - 347 | 0.51 | 4950 |
11200712 | 7 | 9/32" | 14.3 | M12 | 12.7 | 26 | 14 | 14.4 | 27 | 17.8 | 243 - 345 | 0.59 | 4950 |
11200714 | 7 | 9/32" | 14.3 | M14 | 12.7 | 26 | 14 | 14.4 | 27 | 19.8 | 259 - 374 | 0.59 | 6700 |
11200814 | 8 | 5/16" | 16.1 | M14 | 12.7 | 26 | 14 | 14.4 | 27 | 19.8 | 259 - 374 | 0.63 | 6800 |
11230816 | 8 | 5/16" | 16.1 | M16 | 12.7 | 32 | 15 | 17 | 29 | 23.8 | 292 - 420 | 0.87 | 8500 |
11200816 | 8 | 5/16" | 16.1 | M16 | 15.9 | 35 | 17.5 | 17 | 33 | 23.8 | 294 - 422 | 0.94 | 8500 |
11261016 | 10 | - | 17.9 | M16 | 15.9 | 35 | 17.5 | 17 | 33 | 23.8 | 297 - 425 | 1.11 | 8910 |
11261020 | 10 | - | 17.9 | M20 | 15.9 | 40 | 19 | 20 | 36 | 27.8 | 344 - 490 | 1.55 | 9525 |
11201020 | 10 | - | 17.9 | M20 | 19 | 49 | 21.5 | 20 | 40 | 27.8 | 350 - 496 | 1.69 | 9525 |
11201220 | 12 | - | 20 | M20 | 19 | 49 | 21.5 | 20 | 40 | 27.8 | 350 - 496 | 1.77 | 10920 |
11201424 | 14 | 9/16" | 25 | M24 | 25.4 | 69.5 | 29 | 26 | 50 | 33.8 | 439 - 650 | 4.18 | 16550 |
14.02.2019 ELJ |