Fork Terminal CS-Dy (25- WF- WDF-)
Art. 9006
DATA TABLE
Article | Locking | Compact Strand - Dyform Wire | DBS | Ø Pin | X | Y | Z | L1 | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | option | mm | inch | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
250053G | G-ring | 3 | 1/8" | 6.35 | 5 | 7 | 6 | 11.9 | 27 | 0.02 | 1240 |
250053s | Split | 3 | 1/8" | 6.35 | 5 | 7 | 6 | 11.9 | 27 | 0.02 | 1240 |
250003G | G-ring | 3 | 1/8" | 6.35 | 6.3 | 7 | 7.5 | 13.5 | 29.5 | 0.03 | 1240 |
250003s | Split | 3 | 1/8" | 6.35 | 6.3 | 7 | 7.5 | 13.5 | 29.5 | 0.03 | 1240 |
WDF4095s | Split | 4 | 5/35" | 9.11 | 9.5 | 10 | 11 | 20 | 35 | 0.09 | 2870 |
251006G | G-ring | 6 | - | 12.55 | 9.5 | 10 | 11 | 20 | 39.5 | 0.12 | 4400 |
251006s | Split | 6 | - | 12.55 | 9.5 | 10 | 11 | 20 | 39.5 | 0.12 | 4400 |
251106G | G-ring | 6 | - | 12.55 | 11 | 12.5 | 12.5 | 24 | 44 | 0.15 | 5251 |
251106s | Split | 6 | - | 12.55 | 11 | 12.5 | 12.5 | 24 | 44 | 0.15 | 5251 |
250006G | G-ring | 6 | - | 12.55 | 12.7 | 14.4 | 14 | 25 | 45 | 0.18 | 5251 |
250006s | Split | 6 | - | 12.55 | 12.7 | 14.4 | 14 | 25 | 45 | 0.18 | 5251 |
450014G | G-ring | 6.4 | 1/4" | 12.55 | 12.7 | 14.4 | 14 | 26 | 51.3 | 0.18 | 5061 |
450014s | Split | 6.4 | 1/4" | 12.55 | 12.7 | 14.4 | 14 | 26 | 51.3 | 0.18 | 5061 |
250007G | G-ring | 7 | 9/32" | 14.3 | 12.7 | 14.4 | 14 | 26 | 46 | 0.19 | 6701 |
250007s | Split | 7 | 9/32" | 14.3 | 12.7 | 14.4 | 14 | 26 | 46 | 0.19 | 6701 |
251308G | G-ring | 8 | 5/16" | 16.13 | 12.7 | 17 | 15 | 32 | 56 | 0.24 | 8498 |
251308s | Split | 8 | 5/16" | 16.13 | 12.7 | 17 | 15 | 32 | 56 | 0.24 | 8498 |
250008s | Split | 8 | 5/16" | 16.13 | 15.9 | 17 | 17.5 | 35 | 58 | 0.34 | 8498 |
WDF12722s | Split | 12.7 | 1/2" | 25 | 22.2 | 24 | 26 | 54 | 98.6 | 1.19 | 18386 |
14.02.2019 ELJ |