Fork metric threaded (11-)
Art. 6962
DATA TABLE
Article | Thread | Ø Pin hole | Z | X | L2 | L1 | W | Y | T | Weight | Break load |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | metric | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
1100056 | M5 LH | 5.3 | 11.5 | 7 | 65.9 | 43 | 12 | 6.5 | 3 | 0.02 | 840 |
1100057 | M5 | 5.3 | 11.5 | 7 | 65.9 | 43 | 12 | 6.5 | 3 | 0.02 | 840 |
1100566 | M6 LH | 5.3 | 11.5 | 7 | 71 | 48 | 12 | 6.5 | 3 | 0.02 | 1200 |
1100567 | M6 | 5.3 | 11.5 | 7 | 71 | 48 | 12 | 6.5 | 3 | 0.02 | 1200 |
1100066 | M6 LH | 6.6 | 13.5 | 7 | 72 | 48 | 14 | 7.5 | 3 | 0.02 | 1200 |
1100067 | M6 | 6.6 | 13.5 | 7 | 73.2 | 48 | 14 | 7.5 | 3 | 0.02 | 1200 |
1100686 | M8 LH | 6.6 | 13.5 | 7 | 81.5 | 55 | 14 | 7.5 | 3 | 0.03 | 2200 |
1100687 | M8 | 6.6 | 13.5 | 7 | 81.5 | 55 | 14 | 7.5 | 3 | 0.03 | 2200 |
1100086 | M8 LH | 8.3 | 17 | 8.2 | 86 | 55 | 18 | 9.5 | 4 | 0.05 | 2200 |
1100087 | M8 | 8.3 | 17 | 8.2 | 86.3 | 55 | 18 | 9.5 | 4 | 0.05 | 2200 |
1108106 | M10 LH | 8.3 | 17 | 8.2 | 94 | 63 | 18 | 9.5 | 4 | 0.06 | 3500 |
1108107 | M10 | 8.3 | 17 | 8.2 | 94.5 | 63 | 18 | 9.5 | 4 | 0.06 | 3500 |
1100106 | M10 LH | 9.8 | 20 | 10 | 96.4 | 63 | 21 | 11 | 4 | 0.07 | 3500 |
1100107 | M10 | 9.8 | 20 | 10 | 96.4 | 63 | 21 | 11 | 4 | 0.07 | 3500 |
1113126 | M12 LH | 10.5 | 23 | 13 | 122 | 80 | 24 | 12.5 | 4 | 0.11 | 4950 |
1113127 | M12 | 10.5 | 23 | 13 | 122 | 80 | 24 | 12.5 | 4 | 0.11 | 4950 |
1100126 | M12 LH | 13.1 | 25 | 14.4 | 126 | 80 | 27 | 14 | 5 | 0.14 | 4950 |
1100127 | M12 | 13.1 | 25 | 14.4 | 126 | 80 | 27 | 14 | 5 | 0.14 | 4950 |
1100146 | M14 LH | 13.1 | 25 | 14.4 | 135 | 90 | 27 | 14 | 5 | 0.17 | 6800 |
1100147 | M14 | 13.1 | 25 | 14.4 | 136 | 90 | 27 | 14 | 5 | 0.17 | 6800 |
1158146 | M14 LH | 16.3 | 37 | 17 | 149 | 90 | 33 | 17.5 | 6 | 0.25 | 6800 |
1158147 | M14 | 16.3 | 37 | 17 | 149 | 90 | 33 | 17.5 | 6 | 0.25 | 6800 |
1113166 | M16 LH | 13.1 | 32 | 17 | 156 | 101 | 29 | 15 | 6 | 0.26 | 8910 |
1113167 | M16 | 13.1 | 32 | 17 | 156 | 101 | 29 | 15 | 6 | 0.26 | 8910 |
1100166 | M16 LH | 16.3 | 37 | 17 | 158 | 101 | 33 | 17.5 | 6 | 0.29 | 8910 |
1100167 | M16 | 16.3 | 37 | 17 | 158 | 101 | 33 | 17.5 | 6 | 0.29 | 8910 |
1116206 | M20 LH | 16.3 | 40 | 20 | 182 | 120 | 36 | 19 | 8 | 0.51 | 13975 |
1116207 | M20 | 16.3 | 40 | 20 | 182 | 120 | 36 | 19 | 8 | 0.51 | 13975 |
1100206 | M20 LH | 19.2 | 49 | 20 | 187 | 120 | 40 | 21.5 | 8 | 0.59 | 13975 |
1100207 | M20 | 19.2 | 49 | 20 | 187 | 120 | 40 | 21.5 | 8 | 0.59 | 13975 |
1100246 | M24 LH | 22.8 | 54 | 24 | 240 | 162.5 | 45 | 26 | 10 | 1.14 | 19700 |
1100247 | M24 | 22.8 | 54 | 24 | 240 | 162.5 | 45 | 26 | 10 | 1.14 | 19700 |
WF254M27 | M27 | 25.4 | 69 | 26 | 221 | 120 | 50 | 29 | 12 | 1.57 | 26750 |
21.12.2023 LS |