Fiddle Block
		Art. 8794			
			DATA TABLE
| Article | Sheaves | Ø Rope max | Ø Sheave | Safe Work Load | Break Load | Remarks | 
|---|---|---|---|---|---|---|
| No. | No. | mm | mm | kg | kg | - | 
| 93122B | 2 | 10 | 37 / 60 | 500 | 1000 | Block w. lockable swivel | 
| 93121-02D | 2 | 10 | 37 / 60 | 500 | 1000 | Block w. swivel, becket and snap shackle | 
| 93122-02B | 2 | 10 | 37 / 60 | 500 | 1000 | Block w. lockable swivel and becket | 
| 93722B | 2 | 12 | 40 / 70 | 1000 | 2000 | Block w. lockable swivel | 
| 93722D | 2 | 12 | 40 / 70 | 1000 | 2000 | Block w. swivel and snap shackle | 
| 93722-02B | 2 | 12 | 40 / 70 | 1000 | 2000 | Block w. lockable swivel and becket | 
| 93722-02D | 2 | 12 | 40 / 70 | 1000 | 2000 | Block w. swivel, becket and snap shackle | 

 
									 
									 
									 
									 
									 
									 
									