Fiber Loop Lashing System (FLSCT-)
Art. 10505
TECHNICAL DRAWING
The lashing tang is a versatile high load rig component.
• Easy mounting or replacing of fiber loop.
• Pivoting towards loads resulting to increased safety factors.
• Capable to handle the dynamic loads of running backstays, checkstays or mainsheet.
• The tang is waterproof and designed for multiple use with optional placement on mast, boom and deck.
DATA TABLE
Article | Fiber size | D1 | D2 | D3 | R | Grip range | B | Break Load | Weight |
---|---|---|---|---|---|---|---|---|---|
No. | mm | mm | mm | mm | mm | mm | mm | Kg | Kg |
FLSCT005-0-6 | 6 | 48 | 35.0 ±0.2 | 74.3 | 1.2 | 6 - 10 | 47 | 5000 | 0.349 |
FLSCT005-0-9 | 6 | 48 | 35.0 ±0.2 | 74.3 | 1.2 | 9 - 13 | 47 | 5000 | 0.353 |
FLSCT005-0-13 | 6 | 48 | 35.0 ±0.2 | 74.3 | 1.2 | 13 - 17 | 47 | 5000 | 0.369 |
FLSCT005-0-17 | 6 | 48 | 35.0 ±0.2 | 74.3 | 1.2 | 17 - 21 | 47 | 5000 | 0.383 |
FLSCT005-0-9 | 6 | 48 | 35.0 ±0.2 | 74.3 | 1.2 | 9 - 13 | 47 | 5000 | 0.356 |
FLSCT009-0-6 | 8 | 58 | 42.0 ±0.2 | 89 | 1.2 | 6 - 10 | 55 | 9000 | 0.525 |
FLSCT009-0-10 | 8 | 58 | 42.0 ±0.2 | 89 | 1.2 | 10 - 14 | 55 | 9000 | 0.545 |
FLSCT009-0-14 | 8 | 58 | 42.0 ±0.2 | 89 | 1.2 | 14 - 18 | 55 | 9000 | 0.563 |
FLSCT009-0-18 | 8 | 58 | 42.0 ±0.2 | 89 | 1.2 | 18 - 22 | 55 | 9000 | 0.584 |
FLSCT015-0-12 | 10 | 69.5 | 57.3 ±0.2 | 119.5 | 1.5 | 12 - 18 | 76 | 15000 | 1.18 |
FLSCT015-0-19 | 10 | 69.5 | 57.3 ±0.2 | 119.5 | 1.5 | 19 - 24 | 76 | 15000 | 1.22 |
FLSCT015-0-23 | 10 | 69.5 | 57.3 ±0.2 | 119.5 | 1.5 | 23 - 29 | 76 | 15000 | 1.26 |
FLSCT015-0-40 | 10 | 69.5 | 57.3 ±0.2 | 119.5 | 1.5 | 40 - 45 | 76 | 15000 | 1.38 |
FLSCT020-08 | 12 | 80.5 | 64.8 ±0.2 | 129.5 | 1.5 | 8 - 13 | 85.5 | 20000 | 1.52 |
FLSCT020-16 | 12 | 80.5 | 64.8 ±0.2 | 129.5 | 1.5 | 16 - 21 | 85.5 | 20000 | 1.55 |
FLSCT025-0-10 | 12 | 84.5 | 70.3 ±0.2 | 144 | 1.5 | 10 - 15 | 91.5 | 25000 | 2.03 |
FLSCT025-0-14 | 12 | 84.5 | 70.3 ±0.2 | 144 | 1.5 | 14 - 19 | 91.5 | 25000 | 2.04 |
FLSCT025-0-19 | 12 | 84.5 | 70.3 ±0.2 | 144 | 1.5 | 19 - 24 | 91.5 | 25000 | 2.09 |
FLSCT035-0-14 | 14 | 90.5 | 76.0 ±0.2 | 159.5 | 1.5 | 14 - 20 | 102 | 35000 | 2.62 |
23.06.2023 LS |
Examples of use: