Eye with Socket (54-)
Art. 6556
DATA TABLE
Material: Acidproof Stainless Steel.
Article | Rod Size | Ø Pin hole | W | X | Y | Z | L | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | kg | kg |
54516040 | -3 | 4 | 5/16" | 8 | 16 | 7 | 9 | 14.5 | 46 | 2500 | 0.04 |
54380045 | -4 | 4.4 | 3/8" | 9.6 | 20 | 8.5 | 10 | 17 | 54 | 2650 | 0.06 |
54716045 | -4 | 4.4 | 7/16" | 11.2 | 24 | 10 | 13 | 19 | 53 | 2900 | 0.09 |
54716050 | -6 | 5 | 7/16" | 11.2 | 24 | 10 | 13 | 19 | 57 | 4065 | 0.1 |
54716057 | -8 | 5.7 | 7/16" | 11.2 | 24 | 10 | 13 | 18 | 57 | 4385 | 0.1 |
54120050 | -6 | 5 | 1/2" | 12.8 | 28 | 11 | 15 | 21.5 | 57 | 4500 | 0.13 |
54120057 | -8 | 5.7 | 1/2" | 12.8 | 28 | 11 | 15 | 21.5 | 57 | 5495 | 0.13 |
54120060 | -9 | 6 | 1/2" | 12.8 | 28 | 11 | 15 | 21.5 | 57 | 5800 | 0.14 |
54120064 | -10 | 6.4 | 1/2" | 12.8 | 28 | 11 | 15 | 21.5 | 57 | 5730 | 0.14 |
54580064 | -10 | 6.4 | 5/8" | 16 | 32.8 | 14 | 17 | 24.5 | 74 | 6950 | 0.22 |
54120071 | -12 | 7.1 | 1/2" | 12.8 | 28 | 11 | 15 | 21 | 53 | 5800 | 0.15 |
54580071 | -12 | 7.1 | 5/8" | 16 | 32.8 | 14 | 18 | 24.5 | 77 | 6950 | 0.24 |
54580075 | -15 | 7.5 | 5/8" | 16 | 32.8 | 14 | 18 | 24.5 | 76 | 7400 | 0.24 |
54580080 | -16 | 8 | 5/8" | 16 | 32.8 | 14 | 18 | 24.5 | 76 | 8200 | 0.24 |
54580084 | -17 | 8.4 | 5/8" | 16 | 34.5 | 14 | 18 | 24.5 | 76 | 9700 | 0.28 |
54340084 | -17 | 8.4 | 3/4" | 19.1 | 37.5 | 17 | 19.5 | 32.2 | 85 | 10650 | 0.39 |
54340095 | -22 | 9.5 | 3/4" | 19.1 | 37.5 | 17 | 19.5 | 32.2 | 83 | 12940 | 0.4 |
54780111 | -30 | 11.1 | 7/8" | 22.3 | 44 | 19.5 | 26 | 35 | 100 | 17000 | 0.61 |
54100127 | -40 | 12.7 | 1" | 25.5 | 49.5 | 22 | 27.5 | 39.5 | 108 | 21300 | 0.95 |
54118143 | -48 | 14.3 | 1 1/8" | 28.7 | 57 | 25 | 31.5 | 44.1 | 112 | 27160 | 1.35 |
16.10.2020 JL |
‘- For Socket outer diameter see Socket (50-) page 36, same Dash size.