Eye UNF threaded (13-)
Art. 6956
DATA TABLE
Article | Thread | TB-Body | Ø | X | Y | Z | W | L0 | L1 | L2 | Weight | Break load |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | UNF | match | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
1300065 | 1/4"LH | 18- | 6.4 | 5.5 | 7 | 10.5 | 13 | 65.5 | 52 | 3.8 | 0.02 | 1450 |
1300085 | 5/16"LH | 18- | 8 | 7 | 8.5 | 12.4 | 15.7 | 78.5 | 62 | 5 | 0.04 | 2200 |
1300085-1 | 5/16"LH | 19- | 8 | 7 | 8.5 | 12.4 | 15.7 | 80.5 | 65 | 0 | 0.04 | 2200 |
1308105 | 3/8"LH | 18- | 8 | 7 | 9 | 13 | 16 | 85 | 68 | 5 | 0.05 | 3450 |
1300105 | 3/8"LH | 18- | 9.6 | 8.5 | 10 | 16.5 | 18.5 | 90.5 | 63 | 5 | 0.06 | 3365 |
1300105-1 | 3/8"LH | 19- | 9.6 | 8.5 | 10 | 16.5 | 18.5 | 96 | 72 | 0 | 0.06 | 3540 |
1310115 | 7/16"LH | 18- | 9.6 | 9 | 12.5 | 16.5 | 22 | 100 | 71 | 5 | 0.1 | 4500 |
1300115 | 7/16"LH | 18- | 11.2 | 10 | 13 | 18 | 23.8 | 100 | 72.5 | 5 | 0.1 | 4375 |
1300115-1 | 7/16"LH | 19- | 11.2 | 10 | 12 | 18 | 23.8 | 108 | 82 | 0 | 0.1 | 4650 |
1300125 | 1/2"LH | 18- | 12.8 | 10.5 | 13.9 | 19.6 | 26 | 110 | 81 | 6 | 0.14 | 5900 |
1300125-1 | 1/2"LH | 19- | 12.8 | 11 | 12.8 | 20.5 | 25 | 121.5 | 92 | 0 | 0.15 | 5900 |
1313165 | 5/8"LH | 18- | 12.8 | 11 | 15 | 20.5 | 27.5 | 136 | 101 | 6 | 0.23 | 7500 |
1314165 | 5/8"LH | 18- | 14.4 | 13.6 | 17 | 23.9 | 31 | 138 | 101 | 6 | 0.25 | 8820 |
1300165 | 5/8"LH | 18- | 16 | 13.6 | 16.1 | 25 | 31.4 | 138 | 102 | 6 | 0.27 | 8850 |
1300165-1 | 5/8"LH | 19- | 16 | 14 | 15.8 | 25 | 31 | 151 | 115 | 0 | 0.29 | 8715 |
1316205 | 3/4"LH | 18- | 16 | 14 | 19 | 24.5 | 36 | 162 | 122 | 6 | 0.43 | 12480 |
1300205 | 3/4"LH | 18- | 19.1 | 17.2 | 20.5 | 29 | 37.8 | 166 | 120 | 6 | 0.46 | 12880 |
1300205-15 | 3/4"LH | 19- | 19.1 | 17.2 | 20.5 | 29 | 37.8 | 166 | 120 | 6 | 0.46 | 12880 |
1320225 | 3/4"LH | 18- | 22.3 | 19.4 | 21.1 | 39.9 | 41.4 | 171 | 120 | 6 | 0.55 | 12600 |
1300225 | 7/8"LH | 18- | 22.3 | 19.5 | 23.5 | 36 | 45.5 | 201 | 144 | 8 | 0.77 | 17410 |
1300225-1 | 7/8"LH | 19- | 22.3 | 19.5 | 24 | 37 | 45.5 | 205.5 | 161 | 0 | 0.81 | 16700 |
1300255 | 1"LH | 18- | 25.5 | 21.6 | 29 | 38 | 50 | 208 | 150 | 8 | 1.08 | 22950 |
1300255-1 | 1"LH | 19- | 25.5 | 22 | 26 | 33 | 50 | 223 | 168 | 0 | 1.09 | 22950 |
1300285-2 | 1_1/8"LH | 19- | 28.8 | 25 | 28 | 49 | 54.7 | 262 | 198 | 0 | 1.62 | 28020 |
1300325 | 1 1/4"LH | 18- | 32 | 28.5 | 34 | 43.5 | 62.5 | 250 | 180 | 9 | 2.02 | 34770 |
17.05.2023 LS |