Eye Terminal CS-Dy (24- 44- WE- WDE-)
Art. 9010
DATA TABLE
Article | Compact Strand - Dyform Wire | Pin Ø | Ø | DBS | X | Y | Z | W | L | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | inch | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
240003 | 3 | 1/8" | 1/4" | 6.4 | 6.35 | 5 | 8 | 12 | 14.5 | 17 | 0.017 | 1240 |
WDE04096 | 4 | - | 3/8" | 9.6 | 9.11 | 8.5 | 9.5 | 17.5 | 17.5 | 27 | 0.05 | 2760 |
WDE05096 | 5 | - | 3/8" | 9.6 | 10.85 | 8.5 | 10.5 | 17.5 | 19.5 | 25.5 | 0.063 | 3890 |
241106 | 6 | - | 7/16" | 11.2 | 12.55 | 10 | 14 | 19.5 | 24 | 29 | 0.098 | 5040 |
240006 | 6 | - | 1/2" | 12.8 | 12.55 | 10 | 14 | 19.5 | 24 | 25 | 0.104 | 5040 |
443814 | 6.3 | 1/4" | 3/8" | 9.6 | 12.55 | 11 | 14 | 19.5 | 24 | 28.5 | 0.107 | 4860 |
441114 | 6.3 | 1/4" | 7/16" | 11.2 | 12.55 | 10 | 11.5 | 16.7 | 22 | 24.3 | 0.083 | 4860 |
440014 | 6.3 | 1/4" | 1/2" | 12.8 | 12.55 | 11 | 14 | 19.5 | 24 | 28.7 | 0.102 | 5061 |
240007 | 7 | 9/32" | 1/2" | 12.8 | 14.3 | 10 | 13.5 | 20 | 25 | 30 | 0.128 | 6435 |
241107 | 7 | 9/32" | 7/16" | 11.2 | 14.3 | 9.9 | 13.2 | 19.5 | 25.5 | 29.5 | 0.125 | 6435 |
241308 | 8 | 5/16" | 1/2" | 12.8 | 16.13 | 11.5 | 14 | 19.1 | 27.2 | 31 | 0.167 | 8073 |
240008 | 8 | 5/16" | 5/8" | 16 | 16.13 | 13.6 | 16 | 25 | 31 | 35.5 | 0.195 | 7650 |
441238 | 9.5 | 3/8" | 1/2" | 12.7 | 17.86 | 13.5 | 17.5 | 25.5 | 32 | 40.5 | 0.262 | 9005 |
440038 | 9.5 | 3/8" | 5/8" | 16 | 17.86 | 13.5 | 19.5 | 25.5 | 34 | 40.5 | 0.275 | 9005 |
WDE1019 | 10 | - | 3/4" | 19.1 | 19.83 | 16.4 | 20.5 | 30.5 | 37 | 46.6 | 0.397 | 11675 |
WDE12222 | 12 | - | 7/8" | 22.3 | 25 | 19 | 24.4 | 38.7 | 44 | 62.9 | 0.762 | 19400 |
WDE140222 | 14 | - | 7/8" | 22.3 | 28.17 | 19.5 | 25 | 39 | 48.8 | 56 | 0.946 | 22355 |
WDE140254 | 14 | - | 1" | 25.5 | 28.17 | 22 | 25.5 | 38.8 | 49.6 | 57.4 | 0.987 | 22355 |
14.02.2019 ELJ |