Eye Jaw Toggle (REJ-)
Art. 6611
DATA TABLE
Material: Acidproof Stainless Steel.
Article | Locking | Ø Pin 1 | Ø Pin 2 | U | V | W | X | Y | Z | Z1 | Z2 | Z3 | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Option | Inch | mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
REJ32S | Pin w/split | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 31.6 | 67.5 | 67.5 | 35 | 34.8 | 86.5 | 153.5 | 74.7 | 34.8 | 52935 | 3.15 |
REJ32K | Threaded Pin | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 31.6 | 67.5 | 67.5 | 35 | 34.8 | 86.5 | 153.5 | 74.7 | 34.8 | 52935 | 3.09 |
REJ35S | Pin w/split | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 38 | 70.5 | 72 | 37 | 36 | 72 | 160 | 87.6 | 36.5 | 57000 | 3.9 |
REJ35-12K | Threaded Pin | 1 3/8" | 34.9 | - | 37.8 | 37 | 78 | 72 | 38 | 37 | 60 | 140 | 85 | 40 | 69000 | 4.08 |
REJ35-12S | Pin w/split | 1 3/8" | 34.9 | - | 37.8 | 37 | 78 | 72 | 38 | 37 | 60 | 140 | 85 | 40 | 69000 | 4.05 |
REJ35-2K | Threaded Pin | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 38 | 70.5 | 72 | 37 | 36 | 72 | 160 | 87.6 | 36.5 | 57000 | 3.94 |
REJ40S | Pin w/split | 1 9/16" | 39.7 | 1 9/16" | 39.7 | 43 | 86 | 86 | 46 | 43 | 107.5 | 202 | 100.6 | 43 | 61050 | 6.49 |
REJ40K | Threaded Pin | 1 9/16" | 39.7 | 1 9/16" | 39.7 | 43 | 86 | 86 | 46 | 43 | 107.5 | 202 | 100.6 | 43 | 61050 | 6.68 |
REJ45S | Pin w/split | 1 3/4" | 44.5 | 1 3/4" | 44.5 | 45 | 88 | 96 | 46 | 48 | 103 | 200 | 114.5 | 45 | 92200 | 7.54 |
REJ45K | Threaded Pin | 1 3/4" | 44.5 | 1 3/4" | 44.5 | 45 | 88 | 96 | 46 | 48 | 103 | 200 | 114.5 | 45 | 92200 | 7.4 |
REJ48S | Pin w/split | 1 7/8" | 47.6 | 1 7/8" | 47.6 | 47 | 90 | 100 | 45.9 | 50 | 115 | 222 | 119.9 | 48.1 | 92500 | 8.3 |
REJ48K | Threaded Pin | 1 7/8" | 47.6 | 1 7/8" | 47.6 | 47 | 90 | 100 | 45.9 | 50 | 115 | 222 | 119.9 | 48.1 | 92500 | 9.05 |
REJ54S | Pin w/split | 2 1/8" | 54 | 2 1/8" | 54 | 53 | 100 | 110 | 51.5 | 55 | 110 | 230 | 127.7 | 55 | 113720 | 11.5 |
REJ54K | Threaded Pin | 2 1/8" | 54 | 2 1/8" | 54 | 53 | 100 | 110 | 51.5 | 55 | 110 | 230 | 127.7 | 55 | 113720 | 11.6 |
REJ71S | Pin w/split | 2 13/16" | 71.4 | 2 13/16" | 71.4 | 64 | 148 | 133 | 68 | 67.5 | 142.9 | 285.8 | 142.9 | 75 | 299590 | - |
REJ71K | Threaded Pin | 2 13/16" | 71.4 | 2 13/16" | 71.4 | 64 | 148 | 133 | 68 | 67.5 | 142.9 | 285.8 | 142.9 | 75 | 299590 | 22.3 |
20.11.2019 LS |
S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring