Double Jaw Toggle (52-)

Art. 6607
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

Material: Acidproof Stainless Steel.

 ArticlePinØ Pin 1Ø Pin 2UWXYZ1BLWeight
 No.optionsInchmmInchmmmmmmmmmmmmkgkg
52014000G/S1/4"6.41/4"6.46,3 ± 0,3157,5 ± 1,07.92614100.03
52516000G/S5/16"7.95/16"7.98,1 ± 0,3209,0 ± 1,010.43730300.07
52038000G/S3/8"9.53/8"9.58,9 ± 0,32511,0 ± 1,012.94459500.14
52716000G/S/K7/16"11.17/16"11.111,1 ± 0,32513,0 ± 1,012.94760000.21
52012000G/S/K1/2"12.71/2"12.712,1 ± 0,33014,0 ± 1,015.45376000.27
52058000S/K5/8"15.95/8"15.915,1 ± 0,34017,5 ± 1,020.656128600.47
52058000LS/K5/8"15.95/8"15.915,1 ± 0,34017,5 ± 1,020.664128600.50
52058001S/K5/8"15.93/4"19.118,2 ± 0,35021,5 ± 1,025.6591695000.63
52034000S/K3/4"19.13/4"19.118,6 ± 0,35021,5 ± 1,025.658165600.71
52034001S/K3/4"19.13/4"19.118,4 ± 0,35021,5 ± 1,025.674165600.78
52078000-0S/K7/8"22.27/8"22.220,9 ± 0,36024,0 ± 1,030.672203101.05
52078000S/K7/8"22.27/8"22.220,9 ± 0,36024,0 ± 1,030.691203101.16
52078000XLS/K7/8"22.27/8"22.220,9 ± 0,36024,0 ± 1,030.6110203101.27
52100000S/K1"25.41"25.422,7 ± 0,36028,0 ± 1,030.693245301.59
52118000S/K1 1/8"28.61 1/8"28.626,2 ± 0,37031,5 ± 1,035.6102294802.01
52118000LS/K1 1/8"28.61 1/8"28.626,2 ± 0,37031,5 ± 1,035.6109294802.07
52118002S/K1 1/8"28.61 1/8"28.626,2 ± 0,37031,5 ± 1,036129294802.26
52114000S/K1 1/4"31.81 1/4"31.830,5 ± 0,38036,5 ± 1,040.6116433703.22
52114000LS/K1 1/4"31.81 1/4"31.829,8 ± 0,47536,5 ± 1,238.1132433703.65
52138000S/K1 3/8"34.91 3/8"34.933,3 ± 0,48542,0 ± 1,243.1120540804.19
52138000LS/K1 3/8"34.91 3/8"34.933,3 ± 0,48542,0 ± 1,243.1133540804.40
52191601S/K1 9/16"39.71 9/16"39.736,9 ± 0,49544,0 ± 1,548.1158753106.80
52158001S/K1 5/8"41.31 5/8"41.338,5 ± 0,411044,0 ± 1,555.6147879607.45
52134000S/K1 3/4"44.51 3/4"44.541,4 ± 0,411052,0 ± 1,555.6175843629.20
52134001S/K1 3/4"44.51 3/4"44.541,4 ± 0,411052,0 ± 1,555.6195843629.73
52178000S/K1 7/8"47.61 7/8"47.645,9 ± 0,412552,0 ± 1,563.51779714010.89
52218000S/K2 1/8"542 1/8"5451,5 ± 0,512062,0 ± 2,060.62049714014.97
52218001S/K2 1/8"542 1/8"5451,5 ± 0,512562,0 ± 2,063.522712025716.54
52214001S/K2 1/4"57.22 1/4"57.254,5 ± 0,513062,0 ± 2,06621912356517.15
52271600S/K2 7/16"61.92 7/16"61.959,1 ± 0,515066,0 ± 2,076.521414478020.45
25.09.2019 LS

S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring