Double Jaw Toggle (52-)
Art. 6607
DATA TABLE
Material: Acidproof Stainless Steel.
Article | Pin | Ø Pin 1 | Ø Pin 2 | U | W | X | Y | Z1 | BL | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | options | Inch | mm | Inch | mm | mm | mm | mm | mm | mm | kg | kg |
52014000 | G/S | 1/4" | 6.4 | 1/4" | 6.4 | 6,3 ± 0,3 | 15 | 7,5 ± 1,0 | 7.9 | 26 | 1410 | 0.03 |
52516000 | G/S | 5/16" | 7.9 | 5/16" | 7.9 | 8,1 ± 0,3 | 20 | 9,0 ± 1,0 | 10.4 | 37 | 3030 | 0.07 |
52038000 | G/S | 3/8" | 9.5 | 3/8" | 9.5 | 8,9 ± 0,3 | 25 | 11,0 ± 1,0 | 12.9 | 44 | 5950 | 0.14 |
52716000 | G/S/K | 7/16" | 11.1 | 7/16" | 11.1 | 11,1 ± 0,3 | 25 | 13,0 ± 1,0 | 12.9 | 47 | 6000 | 0.21 |
52012000 | G/S/K | 1/2" | 12.7 | 1/2" | 12.7 | 12,1 ± 0,3 | 30 | 14,0 ± 1,0 | 15.4 | 53 | 7600 | 0.27 |
52058000 | S/K | 5/8" | 15.9 | 5/8" | 15.9 | 15,1 ± 0,3 | 40 | 17,5 ± 1,0 | 20.6 | 56 | 12860 | 0.47 |
52058000L | S/K | 5/8" | 15.9 | 5/8" | 15.9 | 15,1 ± 0,3 | 40 | 17,5 ± 1,0 | 20.6 | 64 | 12860 | 0.50 |
52058001 | S/K | 5/8" | 15.9 | 3/4" | 19.1 | 18,2 ± 0,3 | 50 | 21,5 ± 1,0 | 25.6 | 59 | 169500 | 0.63 |
52034000 | S/K | 3/4" | 19.1 | 3/4" | 19.1 | 18,6 ± 0,3 | 50 | 21,5 ± 1,0 | 25.6 | 58 | 16560 | 0.71 |
52034001 | S/K | 3/4" | 19.1 | 3/4" | 19.1 | 18,4 ± 0,3 | 50 | 21,5 ± 1,0 | 25.6 | 74 | 16560 | 0.78 |
52078000-0 | S/K | 7/8" | 22.2 | 7/8" | 22.2 | 20,9 ± 0,3 | 60 | 24,0 ± 1,0 | 30.6 | 72 | 20310 | 1.05 |
52078000 | S/K | 7/8" | 22.2 | 7/8" | 22.2 | 20,9 ± 0,3 | 60 | 24,0 ± 1,0 | 30.6 | 91 | 20310 | 1.16 |
52078000XL | S/K | 7/8" | 22.2 | 7/8" | 22.2 | 20,9 ± 0,3 | 60 | 24,0 ± 1,0 | 30.6 | 110 | 20310 | 1.27 |
52100000 | S/K | 1" | 25.4 | 1" | 25.4 | 22,7 ± 0,3 | 60 | 28,0 ± 1,0 | 30.6 | 93 | 24530 | 1.59 |
52118000 | S/K | 1 1/8" | 28.6 | 1 1/8" | 28.6 | 26,2 ± 0,3 | 70 | 31,5 ± 1,0 | 35.6 | 102 | 29480 | 2.01 |
52118000L | S/K | 1 1/8" | 28.6 | 1 1/8" | 28.6 | 26,2 ± 0,3 | 70 | 31,5 ± 1,0 | 35.6 | 109 | 29480 | 2.07 |
52118002 | S/K | 1 1/8" | 28.6 | 1 1/8" | 28.6 | 26,2 ± 0,3 | 70 | 31,5 ± 1,0 | 36 | 129 | 29480 | 2.26 |
52114000 | S/K | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 30,5 ± 0,3 | 80 | 36,5 ± 1,0 | 40.6 | 116 | 43370 | 3.22 |
52114000L | S/K | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 29,8 ± 0,4 | 75 | 36,5 ± 1,2 | 38.1 | 132 | 43370 | 3.65 |
52138000 | S/K | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 33,3 ± 0,4 | 85 | 42,0 ± 1,2 | 43.1 | 120 | 54080 | 4.19 |
52138000L | S/K | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 33,3 ± 0,4 | 85 | 42,0 ± 1,2 | 43.1 | 133 | 54080 | 4.40 |
52191601 | S/K | 1 9/16" | 39.7 | 1 9/16" | 39.7 | 36,9 ± 0,4 | 95 | 44,0 ± 1,5 | 48.1 | 158 | 75310 | 6.80 |
52158001 | S/K | 1 5/8" | 41.3 | 1 5/8" | 41.3 | 38,5 ± 0,4 | 110 | 44,0 ± 1,5 | 55.6 | 147 | 87960 | 7.45 |
52134000 | S/K | 1 3/4" | 44.5 | 1 3/4" | 44.5 | 41,4 ± 0,4 | 110 | 52,0 ± 1,5 | 55.6 | 175 | 84362 | 9.20 |
52134001 | S/K | 1 3/4" | 44.5 | 1 3/4" | 44.5 | 41,4 ± 0,4 | 110 | 52,0 ± 1,5 | 55.6 | 195 | 84362 | 9.73 |
52178000 | S/K | 1 7/8" | 47.6 | 1 7/8" | 47.6 | 45,9 ± 0,4 | 125 | 52,0 ± 1,5 | 63.5 | 177 | 97140 | 10.89 |
52218000 | S/K | 2 1/8" | 54 | 2 1/8" | 54 | 51,5 ± 0,5 | 120 | 62,0 ± 2,0 | 60.6 | 204 | 97140 | 14.97 |
52218001 | S/K | 2 1/8" | 54 | 2 1/8" | 54 | 51,5 ± 0,5 | 125 | 62,0 ± 2,0 | 63.5 | 227 | 120257 | 16.54 |
52214001 | S/K | 2 1/4" | 57.2 | 2 1/4" | 57.2 | 54,5 ± 0,5 | 130 | 62,0 ± 2,0 | 66 | 219 | 123565 | 17.15 |
52271600 | S/K | 2 7/16" | 61.9 | 2 7/16" | 61.9 | 59,1 ± 0,5 | 150 | 66,0 ± 2,0 | 76.5 | 214 | 144780 | 20.45 |
25.09.2019 LS |
S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring