Clevis Pin Threaded (WCT-)
Art. 8605
DATA TABLE
S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring
Article | Ø Pin | D | L1 | L2 | L3 | SW | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|
No. | Inch | mm | mm | mm | mm | mm | mm | kg | kg |
WCT111235K | 7/16" | 11.1 | 18 | 7.2 | 23.5 ± 0.75 | 9.8 | 16 | 4900 | 0.048 |
WCT127245K | 1/2" | 12.7 | 18 | 7.2 | 24.5 ± 0.75 | 9.8 | 16 | 7300 | 0.055 |
WCT159300K | 5/8" | 15.9 | 24.8 | 7.3 | 30.0 ± 0.75 | 9.8 | 22 | 10200 | 0.104 |
WCT159355K | 5/8" | 15.9 | 19.8 | 5.7 | 35.5 ± 0.75 | 8.5 | 18 | 10200 | 0.086 |
WCT191340K | 3/4" | 19.1 | 24.8 | 7.3 | 34.0 ± 0.75 | 9.8 | 22 | 14000 | 0.129 |
WCT191360K | 3/4" | 19.1 | 24.8 | 7.3 | 36.0 ± 0.75 | 8.5 | 22 | 14000 | 0.134 |
WCT222365K | 7/8" | 22.2 | 29.8 | 7.3 | 36.5 ± 0.75 | 9.8 | 27 | 17800 | 0.197 |
WCT254445K | 1" | 25.4 | 34.8 | 7.2 | 45.0 ± 0.75 | 9.7 | 32 | 22500 | 0.262 |
WCT286465K | 1 1/8" | 28.6 | 37.8 | 7.3 | 46.5 ± 0.75 | 9.8 | 32 | 29500 | 0.371 |
WCT286480K | 1 1/8" | 28.6 | 37.8 | 7.3 | 48.0 ± 0.75 | 9.8 | 32 | 29500 | 0.378 |
WCT286595K | 1 1/8" | 28.6 | 37.8 | 7.3 | 59.5 ± 0.75 | 9.8 | 32 | 29500 | 0.437 |
WCT318570K | 1 1/4" | 31.8 | 39.8 | 7.7 | 57.5 ± 1.0 | 10.3 | 36 | 43100 | 0.523 |
WCT318630K | 1 1/4" | 31.8 | 39.8 | 7.7 | 63.0 ± 1.0 | 10.3 | 36 | 43100 | 0.557 |
WCT318680K | 1 1/4" | 31.8 | 39.8 | 7.7 | 68.0 ± 1.0 | 10.3 | 36 | 43100 | 0.588 |
WCT349625K | 1 3/8" | 34.9 | 44.8 | 7.7 | 62.5 ± 1.0 | 10.3 | 41 | 49600 | 0.681 |
WCT397645K | 1 9/16" | 39.7 | 54 | 9.7 | 64.5 ± 1.5 | 13 | 50 | 63700 | 1.004 |
WCT445765K | 1 3/4" | 44.5 | 54 | 9.7 | 76.5 ± 1.5 | 13 | 50 | 81700 | 1.327 |
WCT445825K | 1 3/4" | 44.5 | 54 | 9.7 | 83.0 ± 1.5 | 13 | 50 | 81700 | 1.367 |
WCT540865K | 2 1/8" | 54 | 64.8 | 9.7 | 86.5 ± 1.5 | 13 | 60 | 106200 | 2.126 |
WCT619965K | 2 7/16" | 61.9 | 74.8 | 10.5 | 96.5 ± 2.0 | 14 | 70 | 141600 | 3.109 |
WCT6351030K | 2 1/2" | 63.5 | 74.8 | 10.5 | 103.0 ± 2.0 | 14 | 70 | 185100 | 3.374 |
19.12.2018 ELJ |