Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Bronze inserted Turnbuckle with Fork-Wireterminal (194-)
Art. 6723
DATA TABLE
Article | Ø Wire | DBS | Thread | Ø Pin | W | X | Y | Z | T | Lmin - Lmax | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | Inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
19400306 | 3 | 1/8" | 6.4 | 1/4" | 6.3 | 14 | 7 | 7.5 | 13.5 | 3 | 146 - 194 | 0.11 | 1200 |
19400408 | 4 | 5/32" | 7.5 | 5/16" | 8 | 18 | 8.2 | 9.5 | 17 | 4 | 175 - 230 | 0.17 | 1710 |
19400510 | 5 | 3/16" | 9.1 | 3/8" | 9.5 | 21 | 10 | 11 | 20 | 4 | 199 - 261 | 0.33 | 2660 |
19400610 | 6 | - | 12.6 | 3/8" | 9.5 | 21 | 10 | 11 | 20 | 4 | 206 - 268 | 0.37 | 3585 |
19400611 | 6 | - | 12.6 | 7/16" | 11 | 24 | 12.5 | 12.5 | 24 | 5 | 237 - 307 | 0.4 | 4535 |
19400712 | 7 | 9/32" | 14.3 | 1/2" | 12.7 | 27 | 14.4 | 14 | 25 | 5 | 259 - 339 | 0.59 | 5650 |
19430816 | 8 | 5/16" | 16.1 | 5/8" | 12.7 | 29 | 17 | 15 | 32 | 6 | 318 - 425 | 1 | 8457 |
19400816 | 8 | 5/16" | 16.1 | 5/8" | 15.9 | 33 | 17 | 17.5 | 35 | 6 | 321 - 428 | 1.12 | 8457 |
19461020 | 10 | - | 17.9 | 3/4" | 15.9 | 36 | 20 | 19 | 40 | 8 | 379 - 506 | 1.69 | 9275 |
19401020 | 10 | - | 17.9 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 8 | 389 - 515 | 1.69 | 9275 |
19401220 | 12 | - | 20 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 8 | 387 - 513 | 2.5 | 10810 |
19401220HD | 12 | - | 21.44 | 3/4" | 19 | 40 | 20 | 21.5 | 49 | 8 | 391 - 559 | 2.5 | 13800 |
19401222 | 12 | - | 20 | 3/4" | 22.2 | 45 | 24 | 26 | 54 | 10 | 391 - 518 | 2.65 | 10810 |
19401422 | 14 | 9/16" | 25 | 7/8" | 22.2 | 45 | 24 | 26 | 54 | 10 | 447 - 649 | 3.62 | 16570 |
19401625 | 16 | 5/8" | 28.2 | 1" | 25.4 | 50 | 26 | 29 | 69.5 | 12 | 484 - 634 | 4.3 | 21350 |
18.02.2019 ELJ |