Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||
---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm |
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 |
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 |
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 |
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 |
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 |
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 |
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 |
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 |
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 |
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 |
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 |
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 |
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 |
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 |
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 |
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 |
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 |
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 |
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 |
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 |
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 |
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 |
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 |
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 |
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 |
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 |
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 |
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 |
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 |
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 |
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 |
10.01.2019 ELJ |
Bronze inserted Turnbuckle with Eye-Wireterminal CS-Dy (193-)
Art. 9082
DATA TABLE
Article | Compact Strand - Dyform Wire | DBS | Thread | Ø | Y | Z | X | W | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
19300306 | 3 | 1/8" | 6.4 | 1/4" | 6.4 | 7 | 10.5 | 5.5 | 13 | 12.7 | 139 - 187 | 0.09 | 1200 |
193D0510 | 5 | 3/16" | 10.85 | 3/8" | 9.6 | 10 | 16 | 8.5 | 18.5 | 15.6 | 180.5 - 280.5 | 0.22 | 3350 |
19300611 | 6 | - | 12.6 | 7/16" | 11.2 | 13 | 18 | 10 | 23.8 | 17.5 | 221 - 291 | 0.34 | 4375 |
19300613 | 6 | - | 12.6 | 1/2" | 12.8 | 13.9 | 19.6 | 10.5 | 26 | 19.9 | 241 - 321 | 0.47 | 4100 |
19300713 | 7 | 9/32" | 14.3 | 1/2" | 12.8 | 13.9 | 19.6 | 10.5 | 26 | 19.9 | 241 - 321 | 0.52 | 5650 |
193D1222 | 12 | - | 25 | 7/8" | 22.3 | 24 | 33 | 19.9 | 46.4 | 36 | 412 - 630 | 3.3 | 16700 |
193D1425-22 | 14 | - | 28.2 | 1" | 25.5 | 25.8 | 33 | 22 | 49.5 | 43 | 452 - 652 | 4.81 | 22680 |
193D1932 | 19 | 3/4" | 40.4 | 1_3/8" | 32 | 32 | 47.5 | 28.5 | 62.4 | 56.5 | 523 - 760 | 10.27 | 38650 |
19.06.2020 LS |