Bronze inserted Turnbuckle with Eye-Wireterminal (193-)

Art. 6714
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleWire ØDBSThreadØYZXWD0Lmin.-Lmax.WeightBreak load
 No.mminchmmUNFmmmmmmmmmmmmmm[kg][kg]
1930030631/8"6.41/4"6.4710.55.51312.7139 - 1870.091200
1930040845/32"7.55/16"88.512.4715.713.8160 - 2160.141710
1930051053/16"9.13/8"9.61016.58.518.515.6192 -2540.212660
193006116-12.67/16"11.213181023.817.5221 - 2910.344375
1930071179/32"14.37/16"11.213181023.817.5221 - 2910.364375
193006136-12.61/2"12.813.919.610.52619.9241 - 3210.474100
1930071379/32"14.31/2"12.813.919.610.52619.9241 - 3210.525650
1930081385/16"16.11/2"12.813.919.610.52619.9243 - 3230.565910
1930101610-17.95/8"1615.8251430.924.8300 - 4071.128715
1930121912-203/4"19.120.52917.237.832.7377 - 5031.6910810
1930132212.71/2"21.43/4"22.321.139.919.441.432.7354 - 4801.712600
19301422149/16"257/8"22.3243719.545.536410 - 6133.0516570
19301625165/8"28.21"25.5293821.65043443 - 593 4.5421350
19301628165/8"28.21"28.728322554.643460 - 6614.9121345
19301928193/4"34.51 1/4"28.830.3422559.251.8493 - 672 6.1933290
19302232227/8"40.51 1/4"323443.528.562.551.8516 - 6946.9234770
1930263525.4-261"461 1/2"35.23852.5326962.5573 - 75312.551340
19302635-225.4-261"461 1/2"35.2345631.564.862.5675 - 104815.951340
05.02.2020 JL

OPTIONS

 Nominal wire sizeEquivalent toolsizeDBS before swagingD after swagingAL
 mminchDye-mmmmmmmm
2--W25.41 - 5.544.70 - 4.822.32 - 2.4432
2.53/32"-W36.22 - 6.355.44 - 5.562.80 - 2.932
31/8"3W36.22 - 6.355.44 - 5.563.45 - 3.6538.5
45/32"-W47.42 - 7.546.23 - 6.354.35 - 4.5045
--4; 5/32"W58.99 - 9.127.83 - 7.954.35 - 4.5045
53/16"-W58.99 - 9.127.83 - 7.955.25 - 5.4551.5
--5; 3/16"W7/32"10.72 - 10.859.35 - 9.505.25 - 5.4558
-7/32"-W7/32"10.72 - 10.859.35 - 9.505.95 - 6.1058
6-6W612.42 - 12.5510.95 - 11.126.35 - 6.5061
-1/4"1/4"W612.42 - 12.5510.95 - 11.126.65 - 6.8564.3
79/32"7W714.17 - 14.3012.50 - 12.707.45 - 7.6570.5
85/16"8W816.00 - 16.1314.07 - 14.308.27 - 8.7077
-3/8"3/8"W1017.73 - 17.8615.70 - 15.909.87 - 10.1090
10--W1017.73 - 17.8615.70 - 15.9010.57 - 10.8095
--10W1119.71 - 19.8417.27 - 17.4710.57 - 10.80110
117/16"-W1119.71 - 19.8417.27 - 17.4711.87 - 12.10102.5
--11;7/16"W1221.31 - 21.4418.82 - 19.0511.87 - 12.10120
12--W12E19.95 - 20.0017.27 - 17.4712.57 - 12.80112
12HD--W1221.31 - 21.4418.82 - 19.0512.77 - 13.00112
--12W1424.87 - 24.9922.00 - 22.2312.77 - 13.00130
-1/2"-W1221.31 - 21.4418.82 - 19.0513.47 - 13.70120
--1/2"W1424.87 - 24.9922.00 - 22.2313.47 - 13.70137
149/16"-W1424.87 - 24.9922.00 - 22.2314.97 - 15.20128
--14W1628.04 - 28.1725.15 - 25.4014.97 - 15.20150
165/8"-W1628.04 - 28.1725.15 - 25.4016.97 - 17.20141
--16W1934.39 - 34.5431.44 - 31.7516.97 - 17.20165
193/4"-W1934.39 - 34.5431.44 - 31.7519.84 - 20.15165.4
--19W2240.21 - 40.4636.50 - 36.5019.84 - 20.15195
227/8"-W2240.21 - 40.4636.20 - 36.5023.30 - 23.70182
--22W2545.77 - 46.0240.95 - 41.2523.30 - 23.70228
25-261"-W2545.77 - 46.0240.95 - 41.2826.57 - 26.90209
10.01.2019 ELJ