Ball with Socket (57-)
Art. 6551
DATA TABLE
Material: Acidproof Stainless Steel.
Article | Rod Size | D1 | D2 | L0 | L1 | L2 | R | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | mm | mm | mm | mm | mm | mm | kg | kg |
57516040 | -3 | 4 | 15.5 | 8.9 | - | 30.5 | 5.5 | 7.8 | 2355 | 0.04 |
57380045 | -4 | 4.4 | 18.5 | 10.4 | - | 37.5 | 6.1 | 9.8 | 3130 | 0.05 |
57716050 | -6 | 5 | 21.5 | 11.6 | - | 42.7 | 8.6 | 10.8 | 4065 | 0.08 |
57716057 | -8 | 5.7 | 21.5 | 11.6 | - | 42.7 | 8.6 | 10.8 | 4690 | 0.09 |
57716060 | -9 | 6 | 21.5 | 11.6 | - | 42.7 | 8.6 | 10.8 | 4690 | 0.09 |
57120064 | -10 | 6.4 | 21.5 | 13.2 | - | 43.1 | 8.1 | 10.8 | 5730 | 0.12 |
57120071 | -12 | 7.1 | 21.5 | 13.2 | - | 42.5 | 8.1 | 10.8 | 6340 | 0.13 |
57580071 | -12 | 7.1 | 27.4 | 17.3 | - | 48.5 | 8.4 | 14.8 | 7990 | 0.22 |
57580075 | -15 | 7.5 | 27.4 | 17.3 | 87 | 47.7 | 8.4 | 14.8 | 7990 | 0.22 |
57580080 | -16 | 8 | 27.4 | 17.3 | - | 48.5 | 8.4 | 14.8 | 8360 | 0.22 |
57580084 | -17 | 8.4 | 27.4 | 17.3 | - | 48.5 | 8.4 | 14.8 | 8700 | 0.23 |
57340095 | -22 | 9.5 | 27.6 | 20 | - | 48.6 | 9.6 | 14.8 | 13155 | 0.35 |
57780111 | -30 | 11.1 | 34.8 | 22.3 | - | 53.5 | 11.9 | 19.8 | 17900 | 0.57 |
57100127 | -40 | 12.7 | 39.8 | 25.8 | - | 54.1 | 13.4 | 24.8 | 21930 | 0.74 |
13.09.2021 LS |
For Socket outer diameter see Socket (50-) same Dash Size.