Ball Terminal CS-Dy (WB- WDB-)
Art. 9000
DATA TABLE
Article | Compact Strand - Dyform Wire | DBS | R | L0 | L1 | D0 | D1 | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
WB03106 | 3 | 1/8" | 6.4 | 6.3 | 11.9 | 5.2 | 7.1 | 12.6 | 0.01 | 1240 |
WDB04009 | 4 | - | 9.1 | 8.8 | 23 | 6.7 | 9.8 | 17.5 | 0.04 | 2650 |
WDB05011 | 5 | - | 10.9 | 10.8 | 24.8 | 8.6 | 11.6 | 21.6 | 0.06 | 4050 |
WB06011 | 6 | - | 12.6 | 10.8 | 29.2 | 8.1 | 13.3 | 21.6 | 0.08 | 5250 |
WB06411 | 6.3 | 1/4" | 12.6 | 10.8 | 28.2 | 8.2 | 13.2 | 21.6 | 0.08 | 4615 |
WB07011 | 7 | 9/32" | 14.3 | 10.8 | 27.4 | 9.3 | 14.9 | 21.6 | 0.11 | 6700 |
WB07112 | 7 | 9/32" | 14.3 | 12.3 | 29.6 | 9.7 | 15.2 | 24.6 | 0.12 | 5790 |
WB08014 | 8 | 5/16" | 16.1 | 13.8 | 32.8 | 10.7 | 17 | 27.5 | 0.16 | 8500 |
470038 | 9.5 | 3/8" | 17.9 | 10.5 | 55 | 10 | 19.5 | 27.5 | 0.24 | 10006 |
WB09516 | 9.5 | 3/8" | 17.9 | 15.8 | 34.9 | 12.6 | 19.1 | 31.6 | 0.23 | 10006 |
WDB10018 | 10 | - | 19.8 | 17.8 | 40.6 | 13.8 | 21.1 | 35.6 | 0.32 | 12970 |
WDB12022 | 12 | - | 25 | 21.8 | 56.2 | 17.2 | 24 | 39.7 | 0.64 | 18325 |
WDB12722 | 12.7 | - | 25 | 21.8 | 48.6 | 17.4 | 26.3 | 43.4 | 0.61 | 17365 |
18.02.2019 ELJ |