| Part No. | Pos. | Hull thickness |
|---|---|---|
| 91xxxxP-11 | A | 5 - 11.5 |
| 91xxxxP-15 | A | 8.5 - 15.5 |
| 91xxxxP-19 | B | 12.5 - 19 |
| 91xxxxP-23 | B | 16 - 23 |
| 91xxxxP-28 | B | 21 - 28 |
| 91xxxxP-33 | B | 26 - 33 |
| 91xxxxP-38 | B | 31 - 38 |
| 91xxxxP-43 | B | 36 - 43 |
91-series opening portlights rectangular shape with plastic inner frame
Art. 8734
DATA TABLE
| Article | Cutout Size | Overall Size | Acrylic thickness | Mounted Height | Location | Boat Type | Design | Weight | Fly-screen Kit |
|---|---|---|---|---|---|---|---|---|---|
| No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] | Article No. |
| 913015P-xx | 304x155 - R52 | 324x175 - R62 | 10 | 4.5 | III | All | A | - | 873015 |
| 913417P-xx | 347x171 - R52 | 367x191 - R62 | 10 | 4.5 | III | All | A | - | 873417 |
| 914015P-xx | 405x155 - R52 | 425x175 - R62 | 10 | 4.5 | III | All | A | - | 874015 |
| 914217P-xx | 428x171 - R52 | 448x191 - R62 | 10 | 4.5 | III | All | A | - | 874217 |
| 916217P-xx | 627x171 - R52 | 647x191 - R62 | 10 | 4.5 | III | All | A | - | 876217 |
‘-xx : See “Hull thickness”
OPTIONS
| Colour | Code | RAL | Description |
|---|---|---|---|
| White | W | RAL 9003 | White painting |
| Black | B | - | Black anodizing |
| Polished | P | - | Bright anodizing |
| The standard frame is natural anodized |
| Colour | Code |
|---|---|
| Opal white | Opal white |
| Clear | Clear |
| Green | Green |
| Standard colour: blue-grey |
