Part No. | Hull thickness |
---|---|
91xxxxA-07 | 1 - 7 |
91xxxxA-11 | 4 - 11 |
91xxxxA-15 | 8 - 15 |
91xxxxA-18 | 11 - 18 |
91xxxxA-23 | 16 - 23 |
91xxxxA-28 | 21 - 28 |
91xxxxA-33 | 26 - 33 |
91xxxxA-38 | 31 - 38 |
91xxxxA-43 | 36 - 43 |
91-series opening portlights rectangular shape with aluminium inner frame
Art. 7227
DATA TABLE
Article | Cutout Size | Overall Size | Acrylic thickness | Mounted Height | Location | Boat Type | Design | Weight | Fly-screen Kit |
---|---|---|---|---|---|---|---|---|---|
No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] | Article No. |
913015A-xx | 304x155 - R52 | 324x175 - R62 | 10 | 4.5 | III | All | A | - | 873015 |
913417A-xx | 347x171 - R52 | 367x191 - R62 | 10 | 4.5 | III | All | A | - | 873417 |
913716A-xx | 377x168 - R52 | 397x188 - R62 | 10 | 4.5 | III | All | A | - | - |
913721A-xx | 377x212 - R52 | 397x232 - R62 | 10 | 4.5 | III | All | A | - | - |
914023A-xx | 400x230 - R52 | 420x250 - R62 | 10 | 4.5 | III | All | A | - | - |
914015A-xx | 405x155 - R52 | 425x175 - R62 | 10 | 4.5 | III | All | A | - | 874015 |
914217A-xx | 428x171 - R52 | 448x191 - R62 | 10 | 4.5 | III | All | A | - | 874217 |
914225A-xx | 429x252 - R52 | 449x272 - R62 | 10 | 4.5 | III | All | A | - | - |
915617A-xx | 560x171 - R52 | 580x191 - R62 | 10 | 4.5 | III | All | A | - | - |
916217A-xx | 627x171 - R52 | 647x191 - R62 | 10 | 4.5 | III | All | A | - | 876217 |
916717A-xx | 677x171 - R52 | 697x191 - R62 | 10 | 4.5 | III | All | A | - | - |
917317A-xx | 727x171 - R52 | 747x191 - R62 | 10 | 4.5 | III | All | A | - | - |
‘-xx : See “Hull thickness”
OPTIONS
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |