Part No. | Hull thickness |
---|---|
91xxxxA-07 | 1 - 7 |
91xxxxA-11 | 4 - 11 |
91xxxxA-15 | 8 - 15 |
91xxxxA-18 | 11 - 18 |
91xxxxA-23 | 16 - 23 |
91xxxxA-28 | 21 - 28 |
91xxxxA-33 | 26 - 33 |
91xxxxA-38 | 31 - 38 |
91xxxxA-43 | 36 - 43 |
91-series opening portlights oval shape with aluminium inner frame
Art. 7220
DATA TABLE
Article | Cutout Size | Overall Size | Acrylic thickness | Mounted Height | Location | Boat Type | Design | Weight | Fly-screen Kit |
---|---|---|---|---|---|---|---|---|---|
No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] | Article No. |
913510A-xx | 347x104 - R52 | 367x124 - R62 | 10 | 4.5 | III | All | A | - | - |
913818A90-xx | 380x180 - R90 | 400x200 - R100 | 10 | 4.5 | III | All | A | - | - |
916018A90-xx | 600x180 - R90 | 620x200 - R100 | 10 | 4.5 | III | All | A | - | - |
‘-xx : See “Hull thickness”
OPTIONS
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |