Part No. | Hull thickness |
---|---|
91xxxxA-07 | 1 - 7 |
91xxxxA-11 | 4 - 11 |
91xxxxA-15 | 8 - 15 |
91xxxxA-18 | 11 - 18 |
91xxxxA-23 | 16 - 23 |
91xxxxA-28 | 21 - 28 |
91xxxxA-33 | 26 - 33 |
91xxxxA-38 | 31 - 38 |
91xxxxA-43 | 36 - 43 |
91-series opening portlights assymetric shape with aluminium inner frame
Art. 7212
DATA TABLE
Article | Cutout Size | Overall Size | Acrylic thickness | Height mounted | Location | Boat Type | Design | Weight | Fly-screen Kit |
---|---|---|---|---|---|---|---|---|---|
No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] | Article No. |
916817LA-xx | 688x175 - R52 | 708x195 - R62 | 10 | 4.5 | III | All | A | - | 876817L |
916817RA-xx | 688x175 - R52 | 708x195 - R62 | 10 | 4.5 | III | All | A | - | 876817R |
917017LA-xx | 700x171 - R52 | 720x191 - R62 | 10 | 4.5 | III | All | A | - | 877017L |
917017RA-xx | 700x171 - R52 | 720x191 - R62 | 10 | 4.5 | III | All | A | - | 877017R |
917917LA-xx | 786x171 - R52 | 806x191 - R62 | 10 | 4.5 | III | All | A | - | - |
917917RA-xx | 786x171 - R52 | 806x191 - R62 | 10 | 4.5 | III | All | A | - | - |
‘-xx : See “Hull thickness”
OPTIONS
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |