Tipcup (63-)
Art. 6504
DATA TABLE
Complete incl. Tip-Turnbuckle and Stemballs. Material: Acidproof Stainless Steel with high mechanical strength.
Article | VL | VU | DU | DA | D1 | D2 | L | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Dash | mm | Dash | mm | Degrees | mm | mm | mm | kg |
63604830C | -60 | 16.8 | -48 | 14.3 | -30 | 11.1 | 75° ± 5° | 98 | 88 | 38 | 367 |
63604822C | -60 | 16.8 | -48 | 14.3 | -22 | 9.5 | 75° ± 5° | 98 | 88 | 38 | 3.29 |
63604030C | -60 | 16.8 | -40 | 12.7 | -30 | 11.1 | 75° ± 5° | 98 | 88 | 38 | 3.61 |
63604022C | -60 | 16.8 | -40 | 12.7 | -22 | 9.5 | 75° ± 5° | 98 | 88 | 38 | 3.22 |
63484830C | -48 | 14.3 | -48 | 14.3 | -30 | 11.1 | 75° ± 5° | 98 | 88 | 38 | 3.63 |
63484022C | -48 | 14.3 | -40 | 12.7 | -22 | 9.5 | 75° ± 5° | 89.5 | 82 | 32 | 2.61 |
63484017C | -48 | 14.3 | -40 | 12.7 | -17 | 8.4 | 75° ± 5° | 89.5 | 82 | 32 | 2.61 |
63484012C | -48 | 14.3 | -40 | 12.7 | -12 | 7.1 | 75° ± 5° | 89.5 | 82 | 32 | 2.43 |
63483022C | -48 | 14.3 | -30 | 11.1 | -22 | 9.5 | 75° ± 5° | 89.5 | 82 | 32 | 2.57 |
63483017C | -48 | 14.3 | -30 | 11.1 | -17 | 8.4 | 75° ± 5° | 89.5 | 82 | 32 | 2.58 |
63404022C | -40 | 12.7 | -40 | 12.7 | -22 | 9.5 | 75° ± 5° | 89.5 | 82 | 32 | 2.55 |
63404017C | -40 | 12.7 | -40 | 12.7 | -17 | 8.4 | 75° ± 5° | 79.5 | 72 | 29 | 2 |
63403022C | -40 | 12.7 | -30 | 11.1 | -22 | 9.5 | 75° ± 5° | 89.5 | 82 | 32 | 2.51 |
63403017C | -40 | 12.7 | -30 | 11.1 | -17 | 8.4 | 75° ± 5° | 79.5 | 72 | 29 | 2.11 |
63403016C | -40 | 12.7 | -30 | 11.1 | -16 | 8 | 75° ± 5° | 79.5 | 72 | 29 | 1.92 |
63403015C | -40 | 12.7 | -30 | 11.1 | -15 | 7.5 | 75° ± 5° | 79.5 | 72 | 29 | 1.92 |
63403012C | -40 | 12.7 | -30 | 11.1 | -12 | 7.1 | 75° ± 5° | 79.5 | 72 | 29 | 1.92 |
63402217C | -40 | 12.7 | -22 | 9.5 | -17 | 8.4 | 75° ± 5° | 79.5 | 72 | 29 | 2.09 |
63402215C | -40 | 12.7 | -22 | 9.5 | -15 | 7.5 | 75° ± 5° | 79.5 | 72 | 29 | 1.88 |
63402212C | -40 | 12.7 | -22 | 9.5 | -12 | 7.1 | 75° ± 5° | 79.5 | 72 | 29 | 1.89 |
63303022C | -30 | 11.1 | -30 | 11.1 | -22 | 9.5 | 75° ± 5° | 89.5 | 82 | 32 | 3.3 |
63303017C | -30 | 11.1 | -30 | 11.1 | -17 | 8.4 | 75° ± 5° | 79.5 | 72 | 29 | 2.06 |
63303015C | -30 | 11.1 | -30 | 11.1 | -15 | 7.5 | 75° ± 5° | 79.5 | 72 | 29 | 1.86 |
63302217C | -30 | 11.1 | -22 | 9.5 | -17 | 8.4 | 75° ± 5° | 79.5 | 72 | 29 | 2.04 |
63302215C | -30 | 11.1 | -22 | 9.5 | -15 | 7.5 | 75° ± 5° | 69 | 62 | 26 | 1.42 |
63302212C | -30 | 11.1 | -22 | 9.5 | -12 | 7.1 | 75° ± 5° | 69 | 62 | 26 | 1.43 |
63302210C | -30 | 11.1 | -22 | 9.5 | -10 | 6.4 | 75° ± 5° | 69 | 62 | 26 | 1.24 |
63302208C | -30 | 11.1 | -22 | 9.5 | -8 | 5.7 | 75° ± 5° | 69 | 62 | 26 | 1.12 |
63301712C | -30 | 11.1 | -17 | 8.4 | -12 | 7.1 | 75° ± 5° | 69 | 62 | 26 | 1.42 |
63222215C | -22 | 9.5 | -22 | 9.5 | -15 | 7.5 | 75° ± 5° | 69 | 62 | 26 | 1.41 |
63222212C | -22 | 9.5 | -22 | 9.5 | -12 | 7.1 | 75° ± 5° | 69 | 62 | 26 | 1.41 |
63221712C | -22 | 9.5 | -17 | 8.4 | -12 | 7.1 | 75° ± 5° | 69 | 62 | 26 | 1.45 |
63221710C | -22 | 9.5 | -17 | 8.4 | -10 | 6.4 | 75° ± 5° | 64 | 56 | 22 | 1.03 |
63221708C | -22 | 9.5 | -17 | 8.4 | -8 | 5.7 | 75° ± 5° | 64 | 56 | 22 | 0.96 |
63221706C | -22 | 9.5 | -17 | 8.4 | -6 | 5 | 75° ± 5° | 64 | 56 | 22 | 0.9 |
63221210C | -22 | 9.5 | -12 | 7.1 | -10 | 6.4 | 75° ± 5° | 64 | 56 | 22 | 1.01 |
63171710C | -17 | 8.4 | -17 | 8.4 | -10 | 6.4 | 75° ± 5° | 64 | 56 | 22 | 1.03 |
63171708C | -17 | 8.4 | -17 | 8.4 | -8 | 5.7 | 75° ± 5° | 64 | 56 | 22 | 0.96 |
63171515C | -17 | 8.4 | -15 | 7.5 | -15 | 7.5 | 75° ± 5° | 69 | 62 | 26 | 1.41 |
63171510C | -17 | 8.4 | -15 | 7.5 | -10 | 6.4 | 75° ± 5° | 64 | 56 | 22 | 1.03 |
63171508C | -17 | 8.4 | -15 | 7.5 | -8 | 5.7 | 75° ± 5° | 64 | 56 | 22 | 0.95 |
63171506C | -17 | 8.4 | -15 | 7.5 | -6 | 5 | 75° ± 5° | 64 | 56 | 22 | 0.91 |
63171212C | -17 | 8.4 | -12 | 7.1 | -12 | 7.1 | 75° ± 5° | 69 | 62 | 26 | 1.42 |
63171210C | -17 | 8.4 | -12 | 7.1 | -10 | 6.4 | 75° ± 5° | 59 | 52 | 22 | 0.89 |
63171208C | -17 | 8.4 | -12 | 7.1 | -8 | 5.7 | 75° ± 5° | 59 | 52 | 22 | 0.76 |
63171206C | -17 | 8.4 | -12 | 7.1 | -6 | 5 | 75° ± 5° | 59 | 52 | 22 | 0.76 |
63171008C | -17 | 8.4 | -10 | 6.4 | -8 | 5.7 | 75° ± 5° | 59 | 52 | 22 | 0.76 |
63171006C | -17 | 8.4 | -10 | 6.4 | -6 | 5 | 75° ± 5° | 59 | 52 | 22 | 0.76 |
63151510C | -15 | 7.5 | -15 | 7.5 | -10 | 6.4 | 75° ± 5° | 64 | 56 | 22 | 1.02 |
63151210C | -15 | 7.5 | -12 | 7.1 | -10 | 6.4 | 75° ± 5° | 59 | 52 | 22 | 0.82 |
63151208C | -15 | 7.5 | -12 | 7.1 | -8 | 5.7 | 75° ± 5° | 59 | 52 | 22 | 0.76 |
63151206C | -15 | 7.5 | -12 | 7.1 | -6 | 5 | 75° ± 5° | 59 | 52 | 22 | 0.78 |
63151008C | -15 | 7.5 | -10 | 6.4 | -8 | 5.7 | 75° ± 5° | 59 | 52 | 22 | 0.77 |
63121212C | -12 | 7.1 | -12 | 7.1 | -12 | 7.1 | 75° ± 5° | 69 | 62 | 26 | 1.45 |
63121210C | -12 | 7.1 | -12 | 7.1 | -10 | 6.4 | 75° ± 5° | 59 | 52 | 22 | 0.9 |
63121208C | -12 | 7.1 | -12 | 7.1 | -8 | 5.7 | 75° ± 5° | 59 | 52 | 22 | 0.74 |
63121206C | -12 | 7.1 | -12 | 7.1 | -6 | 5 | 75° ± 5° | 59 | 52 | 22 | 0.78 |
63121010C | -12 | 7.1 | -10 | 6.4 | -10 | 6.4 | 75° ± 5° | 59 | 52 | 22 | 0.9 |
63121008C | -12 | 7.1 | -10 | 6.4 | -8 | 5.7 | 75° ± 5° | 52 | 45 | 19 | 0.58 |
63121006C | -12 | 7.1 | -10 | 6.4 | -6 | 5 | 75° ± 5° | 52 | 45 | 19 | 0.58 |
63121004C | -12 | 7.1 | -10 | 6.4 | -4 | 4.4 | 75° ± 5° | 52 | 45 | 19 | 0.51 |
63120806C | -12 | 7.1 | -8 | 5.7 | -6 | 5 | 75° ± 5° | 52 | 45 | 19 | 0.58 |
63120804C | -12 | 7.1 | -8 | 5.7 | -4 | 4.4 | 75° ± 5° | 52 | 45 | 19 | 0.51 |
63101006C | -10 | 6.4 | -10 | 6.4 | -6 | 5 | 75° ± 5° | 52 | 45 | 19 | 0.57 |
63101004C | -10 | 6.4 | -10 | 6.4 | -4 | 4.4 | 75° ± 5° | 52 | 45 | 19 | 0.5 |
63100806C | -10 | 6.4 | -8 | 5.7 | -6 | 5 | 75° ± 5° | 52 | 45 | 19 | 0.58 |
63100804C | -10 | 6.4 | -8 | 5.7 | -4 | 4.4 | 75° ± 5° | 52 | 46 | 16 | 0.51 |
63100606C | -10 | 6.4 | -6 | 5 | -6 | 5 | 75° ± 5° | 52 | 46 | 16 | 0.57 |
63100604C | -10 | 6.4 | -6 | 5 | -4 | 4.4 | 75° ± 5° | 52 | 46 | 16 | 0.51 |
63080806C | -8 | 5.7 | -8 | 5.7 | -6 | 5 | 75° ± 5° | 52 | 46 | 16 | 0.58 |
63080804C | -8 | 5.7 | -8 | 5.7 | -4 | 4.4 | 75° ± 5° | 52 | 46 | 16 | 0.49 |
63080606C | -8 | 5.7 | -6 | 5 | -6 | 5 | 75° ± 5° | 52 | 46 | 16 | 0.56 |
63080604C | -8 | 5.7 | -6 | 5 | -4 | 4.4 | 75° ± 5° | 48 | 42 | 12 | 0.42 |
03.09.2024 LS |
‘- Note: When washers used as Isolator against the Spreader; thickness must NOT exceed 3mm.
– Note: Ø4 orientation is parallel with diagonal TB
Tipcup Diameter = D2 ± 0.1mm
Spreader Thickness = L ± 1.0mm